Hurricane Electric
Hurricane Electric is considered the largest IPv6 network backbone in the world based off of the number of networks connected and is based out of Fremont, California. Hurricane Electric (HE) hosts two carrier neutral data centers both located in Fremont providing a very cost-effective range of services to their customers across the globe. Their services can be catered to fit the specific need of any sized business from Tier 1 to Wavelength Division Multiplexing (WDM).
Headquarters |
760 Mission Court
Fremont, CA 94539
|
Contact | (510)580-4100 |
Website | http://he.net/ |
Revenue | $20-50M (Manta Estimate) |
Locations | http://he.net/about_us.html |
Rate Hurricane Electric
Overall | [polldaddy rating=”7725351″] |
Accessibility | [polldaddy rating=”7725355″] |
Pricing | [polldaddy rating=”7725357″] |
Performance | [polldaddy rating=”7725358″] |
Reliability | [polldaddy rating=”7725359″] |
Responsiveness | [polldaddy rating=”7725360″] |
Support | [polldaddy rating=”7725361″] |
Category: Uncategorized